Eve How Do You Know if a Gas Sight Is Almost Empty
This page should exist updated due to game changes.
Reason: Major re-write needed due to December 2021, Version 19.11 changes.
![]() |
Industry Portal |
---|
Industry |
Production |
Blueprints |
Resource Collection |
Mining |
Trade |
Hauling |
Other |
Skills:Production |
Other Resources |
Tertiary-party tools |
Gas cloud harvesting is the procedure of collecting gas from interstellar clouds, for employ in combat booster and Tech Three production.
Players harvesting (or "huffing" gas) locate a "nebula" in known space or a "fullerite reservoir" in wormhole space, and collect information technology with a gas cloud harvester module. Annotation that although the in-game probing window classifies "chemical labs" equally a type of gas site, they are actually combat-and-hacking locations, and should be avoided past gas harvesting ships.
Types of gas
The three types of gas are both found in cosmic signatures which need to be probe scanned downwards in order to harvest.
Mykoserocin
Mykoserocin is used to produce synth variation of combat boosters, and neurolink enhancers, which are part of faction and capital send production concatenation. Nebulae with Mykoserocin can be establish in high, depression and goose egg security infinite. All of them reside in non-deadspace areas and are not guarded past NPCs.
Delight annotation that list of locations where each Nebula site spawns is not exhaustive. It was expanded and new data is nonetheless existence added.
Gas Flavor | Nebula Type | Location | Units per Deject | Total Number of Units |
---|---|---|---|---|
Amber /![]() | Diablo Nebula | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | yard, thou, chiliad | 3000 |
Sunspark Nebula | ![]() ![]() ![]() ![]() ![]() ![]() | 500, 500 | 1000 | |
Azure /![]() | Eagle Nebula | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1000, 1000, 1000 | 3000 |
Ghost Nebula | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1000, thousand | 2000 | |
Celadon /![]() | Glass Nebula | ![]() ![]() ![]() | 1000, 1000, 1000 | 3000 |
Calabash Nebula | ![]() ![]() ![]() ![]() | 500, 500 | g | |
Golden /![]() | Ring Nebula | ![]() ![]() ![]() ![]() ![]() ![]() | 1000, chiliad, 1000 | 3000 |
Smoking Nebula | ![]() ![]() ![]() ![]() | 500, 500 | thousand | |
Lime /![]() | Helix Nebula | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2000, 2000, 2000 | 6000 |
Sis Nebula | ![]() ![]() ![]() ![]() | 1000, one thousand | 2000 | |
Malachite /![]() | Blackeye Nebula | ![]() ![]() ![]() ![]() | yard, one thousand, 1000 | 3000 |
Wild Nebula | ![]() ![]() | 500, 500 | 1000 | |
Vermillion /![]() | Flame Nebula | ![]() ![]() ![]() ![]() ![]() | 500, 500 | g |
Pipe Nebula | ![]() ![]() ![]() ![]() ![]() | grand, 1000, k | 3000 | |
Viridian /![]() | Sparking Nebula | ![]() ![]() ![]() ![]() ![]() ![]() | chiliad, thousand, chiliad | 3000 |
Bright Nebula | ![]() ![]() ![]() ![]() ![]() ![]() | thou, one thousand | 2000 |
A long, long time ago... |
---|
Mykoserocin used to spawn similarly to Cytoserocin, highly full-bodied in a specific constellation of a specific region. This was changed on 2021-04-xiii, when its spawn locations were significantly extended to adapt increased need. Listing of erstwhile spawn locations is below:
At present, these areas don't seem to be special when it comes to gas harvesting. Merely, each constellation always has a synth booster laboratory, a hacking site which drops synth reactions, among other things. |
Cytoserocin
Cytoserocin is used to produce stronger variations of combat boosters. It is used in neurolink enhancers' product just similar Mykoserocin, but amounts needed for that are much more than minor. Unlike most exploration sites, nebulae are not randomly distributed throughout space. Each flavor of gas volition be concentrated in one constellation of ane region, and some regions will never have a cytoserocin nebula appear.
Majority of Cytoserocin nebulae are unstable. Every time a Gas Cloud Harvester finishes its wheel there is a chance that the cloud will "explode", dealing some damage to your ship. For verbal numbers and impairment types refer to the table below. There, each row represents an individual possibility. Acquit in mind that harm expanse seems to be divers separately from gas cloud area. Depending on nebula type, damage surface area center might not coincide with the gas cloud middle, and harm radius might be bigger or smaller than the deject'due south radius as well.
Gas Season | Location | Nebula Blazon | Units per Cloud | Total Number of Units | Deject Damage | NPCs | Deadspace |
---|---|---|---|---|---|---|---|
Amber /![]() | ![]() | Bandit Nebula | 200, 300 | 500 | None | No | ? |
![]() | Fluttering Nebula | 50, 50, 50, l, 50 | 250 | 1000 thermal | No | No | |
Rocky Nebula | 166, 166, 166, 166, 166 | 832 | 2500 thermal | No | No | ||
![]() | Dewy Nebula | 1000, 2000 | 3000 | k EM + chiliad thermal | Yes | No | |
Foggy Nebula | 1500, 1500 | 3000 | one thousand EM + 1000 thermal | Aye | No | ||
Shimmering Nebula | 9000 | 9000 | 1400 thermal | Yes | No | ||
Spacious Nebula | 500, 500, yard, k | 3000 | No harm 1000 EM + 1000 thermal | No | No | ||
Azure /![]() | ![]() | Crystal Nebula | l, 200, 250, 250, 250 | 1000 | 400 thermal | No | No |
Snowy Owl Nebula | grand | 1000 | None | Yes | No | ||
![]() | Chill Pull a fast one on Nebula | 9000 | 9000 | 700 EM 700 thermal | Yes | No | |
Glistening Nebula | 1500, 1500 | 3000 | 1000 EM + 1000 thermal | Yes | No | ||
Murky Nebula | 1500, 1500 | 3000 | 1000 EM + 1000 thermal | No | No | ||
Celadon /![]() | ![]() | Phoenix Nebula | 200, 300 | 500 | None | No | ? |
![]() | Flowing Nebula | thou | thousand | 1000 Thermal | No | ? | |
![]() | Diamond Nebula | 800, 2200 | 3000 | g EM + one thousand thermal | Yes | No | |
Massive Nebula | 9000 | 9000 | 700 thermal | Yes | No | ||
Peacock Nebula | 1000, 2000 | 3000 | 1000 EM + 1000 thermal | No | No | ||
Thick Nebula | k | 1000 | ? | Yes | No | ||
Golden /![]() | ![]() | Profiteer Nebula | 200, 300 | 500 | None | No | No |
![]() | Swarm Nebula | 200, 200, 200, 200, 200 | thou | 1000 thermal | No | ? | |
![]() | Lion Nebula | 3000 | 3000 | 1000 EM + 1000 thermal | No | No | |
Shiny Nebula | 1500, 1500 | 3000 | 1000 EM + k thermal | Yes | No | ||
Gaseous Nebula | 9000 | 9000 | 700 EM + 700 thermal | Yes | No | ||
Lime /![]() | ![]() | Emerald Nebula | 200, 300 | 500 | None | No | No |
![]() | Chetah Nebula | 1000 | 1000 | one thousand thermal | No | No | |
![]() | Duo Nebula | 2500, 500 | 3000 | 1000 EM + thou thermal | No | No | |
Leopard Nebula | 9000 | 9000 | 1400 explosive | Yes | No | ||
Rimy Nebula | 1000, 2000 | 3000 | 1000 EM + grand thermal | Yes | No | ||
Malachite /![]() | ![]() | Crimson Nebula | 500, 500 | 1000 | None | No | ? |
![]() | Cobra Nebula | 100, 100, 100, 100, 100 | 500 | ? | No | ? | |
Crab Spider Nebula | 750, 750, 750, 750, 750 | 3750 | ? | No | ? | ||
![]() | Hazy Nebula | 9000 | 9000 | 800 EM + 700 thermal | Yep | No | |
Subconscious Nebula | 1500, 1500 | 3000 | 1000 EM + 1000 thermal | No | No | ||
Whirling Nebula | 1500, 1500 | 3000 | thou EM + 1000 thermal | Aye | Yes | ||
Vermillion /![]() | ![]() | Saintly Nebula | 200, 300 | 500 | ? | No | ? |
![]() | Boisterous Nebula | 1000 | 1000 | 1000 thermal | No | ? | |
![]() | Cardinal Nebula | 1000, 2000 | 3000 | thousand EM + 1000 thermal | Yes | ? | |
Red Dragonfly Nebula | 9000 | 9000 | 700 EM 700 thermal | Yes | ? | ||
Wispy Nebula | 1500, 1500 | 3000 | 1000 EM + k thermal | No | Yeah | ||
Viridian /![]() | ![]() | Forgotten Nebula | 200, 300 | 500 | None | No | ? |
![]() | Frosty Nebula | 200, 800 | g | None | Yes | No | |
Goose Nebula | 150, 150, 200, 250, 250 | thousand | 1000 thermal | No | No | ||
![]() | Icy Nebula | 500, 2500 | 3000 | 1000 EM + one thousand thermal | Yes | No | |
Stake Nebula | 500, 2500 | 3000 | yard thermal | No | No | ||
Polar Bear Nebula | 9000 | 9000 | 800 thermal | Yes | No |
Fullerenes
- Master article: Wormhole gas sites
Fullerenes are used in Tech iii production, and can only exist found at sites in wormhole space. It comes in several dissimilar flavors of varying value. Fullerite gas sites spawn in all classes of wormhole, but the valuable Instrumental Core Reservoir and Vital Core Reservoir will merely spawn in C5 and C6 wormholes, or shattered wormholes of any class.
Most fullerene sites are empty when first warped to, merely will spawn several Sleepers afterward a certain corporeality of fourth dimension, ordinarily about 15-twenty minutes. Thus, it is possible to "ninja harvest" wormhole gas sites by harvesting gas until the sleepers arrive, and then warping abroad before they can attack. However, the Ordinary Perimeter Reservoir starts with 5 scout drones, which volition blow upwardly any Venture that warps there, and should be avoided until they are cleared.
Near fullerenes are very assisting, though dangerous to harvest.
Name | Volume (grandiii) | Found in (# of units) | Value | ||
---|---|---|---|---|---|
Chief | Secondary | ||||
C50 | 1 | Barren Perimeter Reservoir (6000) | Sizable Perimeter Reservoir (3000) | Low | |
C60 | one | Token Perimeter Reservoir (6000) | Barren Perimeter Reservoir (3000) | Low | |
C70 | 1 | Minor Perimeter Reservoir (6000) | Token Perimeter Reservoir (3000) | Mid | |
C72 | 2 | Ordinary Perimeter Reservoir (6000) | Minor Perimeter Reservoir (3000) | Mid | |
C84 | 2 | Sizable Perimeter Reservoir (6000) | Ordinary Perimeter Reservoir (3000) | Low | |
C28 | 2 | Bountiful Frontier Reservoir (10000) | Vast Frontier Reservoir (2000) | Mid | |
C32 | 5 | Vast Frontier Reservoir (10000) | Bountiful Borderland Reservoir (2000) | Low | |
C320 | 5 | Instrumental Cadre Reservoir (12000) | Vital Core Reservoir (1000) | High | |
C540 | 10 | Vital Core Reservoir (12000) | Instrumental Cadre Reservoir (grand) | High |
Harvesting process
Harvesting a gas cloud is very like to mining an asteroid. Equip the appropriate harvesting module to a ship, locate a gas cloud, arroyo and target it, and activate the harvesting module. At the end of each module cycle, gas will exist deposited into the cargo hold or ore bay. The visual event of the harvesters is much more than subdued than mining lasers, requiring you lot to zoom the camera very close to the ship to see.
Make sure you take gas clouds displayed in your overview, as they are non selectable past default. To do this, correct click the overview, select open up overview settings, select the filter tab, open the celestials folder, and check the Harvestable Clouds box (come across screenshot right).
Gas can exist stored in the ore holds of specialized mining and hauling ships even though it is not technically an ore. Units of mykoserocin and cytoserocin are bulkier than individual ore units at 10 yard3, while the diverse types of fullerite gas range from 1 to x thouiii. The range of the harvester module is much shorter than a mining light amplification by stimulated emission of radiation at but one.5 km, merely the clouds are big and non-collideable.
Skills
Gas harvesting has very few skills related to it. The chief skill is Gas Cloud Harvesting, which tin can be bought for 30M ISK from the specialized NPC vendors, or marked up PC sell orders. This skill is trainable by alpha clones to level II. This skill requires Mining IV. You can just use ane gas cloud harvester per trained skill level. Note that this is very different from normal mining, where the number of mining lasers is not determined by skills. Getting the skill to 5 allows for Tech 2 harvesters to be used, which have fifty% increased yield over Tech 1. Gas Deject Harvesting should be trained either to 2 (to equip two harvesters on a Venture or Prospect) or 5 (to use T2 harvesters).
Additionally, Ventures and Prospects subtract their gas harvesting cycle elapsing with the Mining Frigate skill. This is the just other skill that increases gas harvesting yield.
General fitting and tanking skills are also recommended in order to safely wing a well fitted harvesting ship.
Equipment
To get gas, you lot need gas cloud harvesters and a ship to put them on. There are very few existent options in plumbing fixtures a gas harvesting ship. Unlike regular mining, there are no modules or rigs to increase yield. There are no gas equivalents to the Mining Laser Upgrade.
Gas deject harvesters
Gas cloud harvesters are placed in the high slots and require a turret hardpoint. For each level of the Gas Cloud Harvesting skill you can fit 1 additional gas cloud harvester (up to a total of five at skill level V); all gas cloud miners take a range of 1.5 km (the shortest of any of the mining modules by quite a margin). Note that the table below lists yield per minute (to make it easier to compare modules), while most in-game sources volition list yield per cycle.
Module | Tech | Meta | ![]() | ![]() | Bike | Yield per wheel | Yield per infinitesimal | ![]() |
---|---|---|---|---|---|---|---|---|
Gas Cloud Harvester I | I | 0 | 60 | 2 | 30 | x | 20 | Gas Cloud Harvesting I |
'Crop' Gas Cloud Harvester | I | one | 48 | 2 | xxx | 10 | 20 | Gas Cloud Harvesting I |
'Plow' Gas Cloud Harvester | I | 1 | xxx | 2 | 30 | 10 | 20 | Gas Cloud Harvesting I |
![]() | II | 5 | 70 | v | forty | 20 | 30 | Gas Cloud Harvesting V |
![]() | ◇ | half dozen | 26 | two | 30 | 10 | 20 | Gas Cloud Harvesting I |
Click on the column headers to sort the table; mouse over them for a more detailed caption. More information: Skills - Tech and Meta levels. |
The two meta 1 gas cloud harvesters have lower plumbing equipment requirements than the meta 0 module, however, even an average-skilled pilot should take no problem fitting a Venture with two meta 0 gas cloud harvesters. The two meta harvesters are in practise like storyline modules with low plumbing fixtures and are only available from specific static sites. The tech two module has 50% more yield than its tech 1 counterparts, and is therefore a very worthwhile upgrade despite the long skill training time (and the slightly more demanding plumbing equipment - although it should still not cause problems for most miners). The Syndicate harvester (obtainable from the Intaki Syndicate LP store), is very rare, expensive, and almost never worth using unless you demand every last drop of CPU plumbing equipment for other modules.
Ships
While gas cloud harvesters can be mounted on whatsoever transport with turret slots, only the Venture and
Prospect take bonuses to their use. A Venture with two harvesters and
Mining Frigate trained to 4 has the equivalent yield to an unbonused ship with five harvesters. Additionally, information technology is far more agile than whatever transport that could fit five harvesters, and has a specialized ore hold for the gas. Thus information technology is by far the most common ship to utilize for harvesting gas.
The Prospect has the ability to fit a Covert Ops Cloaking Device, giving it more than safety in the hostile environments in which the more than valuable forms of gas are found. Information technology also has a larger ore concur for the gas, and a larger regular cargo hold allowing for a mobile depot to be carried. However, it harvests at the same charge per unit equally an equivalently skilled Venture, and is considerably more expensive.
Implants
- Main commodity: Skill Hardwiring
The Eifyr and Co. 'Alchemist' Gas Harvesting is the but implant range which affects gas harvesting. Information technology reduces gas harvester cycle time, and is bachelor in i%, 3%, and 5% varieties. They are sold in most LP stores.
Gas value
Gas does non take to be refined in society to use it, as ore and water ice products do. It can be used in Tech Three production by turning it into a polymer using a Standup Hybrid Reactor I (run into Tech 3 Production § Hybrid Polymer Reactions). The difference in value between gasses can exist extreme, due to the scarcity of the gas and the value of the end products. While C320/540 is highly valuable, the risk versus reward is often also high for beginners. Many find that a more than manageable target is to harvest C50 as the risk is low and the reward is decent. Harvesting C320/540 will normally crave several people working together, which usually means using haulers and a dedicated scout.
External links
- Fuzzwork - The Forge Gas prices - measured in isk / Venture load.
- Wormhole Gas Sites (Google Spreadsheet)
Mining | ||||||
---|---|---|---|---|---|---|
Mining (Moon mining)· Ice harvesting· Gas deject harvesting | ||||||
Ships | Concepts | Classes | ||||
Mining frigate | Mining barge | Exhumer | Industrial | |||
Venture Prospect Endurance | Procurer Covetor Retriever | Skiff Hulk Mackinaw | Porpoise Orca Rorqual | Mining fleets BYOC Asteroids and ore Mining yield AMC Search & Rescue Operations | Mining 101 Mining 102 AMC Intro | |
EVE University Averon Mining Campus (AMC) | ||||||
AMC Buyback· AMC Refining· AMC Forum· |
torrencewousbacan.blogspot.com
Source: https://wiki.eveuniversity.org/Gas_cloud_harvesting
Enviar um comentário for "Eve How Do You Know if a Gas Sight Is Almost Empty"